ESP-WROOM-32 iperf 网络性能测试速度非常慢

sidgwick
Posts: 2
Joined: Sat Dec 03, 2022 5:47 am

ESP-WROOM-32 iperf 网络性能测试速度非常慢

Postby sidgwick » Sat Dec 03, 2022 1:52 pm

直接运行官方 examples/wifi/iperf 里面的示例, 测得的速度最快也只有 0.1Mbits/s 左右, 看官方文档(https://docs.espressif.com/projects/esp ... .html#id50)应该有大几十兆才对, 有人遇到过类似情况吗? 我用的开发板是 esp32-doit-kit-v1

Code: Select all

iperf> sta or4 xxxxpassword
I (10917) cmd_wifi: sta connecting to 'or4'
I (11503) cmd_wifi: sta disconnect, reconnect...
I (13912) cmd_wifi: sta disconnect, reconnect...
I (15456) esp_netif_handlers: sta ip: 192.168.5.237, mask: 255.255.255.0, gw: 192.168.5.144
iperf> iperf -c 192.168.5.136 -i 3 -t 60
I (26063) cmd_wifi: mode=tcp-client sip=192.168.5.237:5001, dip=192.168.5.136:5001, interval=3, time=60
iperf> I (26376) iperf: Successfully connected

        Interval Bandwidth
   0-   3 sec       0.17 Mbits/sec
   3-   6 sec       0.00 Mbits/sec
   6-   9 sec       0.09 Mbits/sec
   9-  12 sec       0.04 Mbits/sec
  12-  15 sec       0.04 Mbits/sec
  15-  18 sec       0.04 Mbits/sec
  18-  21 sec       0.04 Mbits/sec
  21-  24 sec       0.04 Mbits/sec
  24-  27 sec       0.04 Mbits/sec
  27-  30 sec       0.31 Mbits/sec
  30-  33 sec       0.39 Mbits/sec
  33-  36 sec       0.35 Mbits/sec
  36-  39 sec       0.04 Mbits/sec
  39-  42 sec       0.13 Mbits/sec
  42-  45 sec       0.09 Mbits/sec
  45-  48 sec       0.70 Mbits/sec
  48-  51 sec       0.31 Mbits/sec
  51-  54 sec       0.13 Mbits/sec
  54-  57 sec       0.00 Mbits/sec
  57-  60 sec       0.48 Mbits/sec
   0-  60 sec       0.17 Mbits/sec
I (87412) iperf: TCP Socket client is closed.
I (87413) iperf: iperf exit
测试 UDP 的速度有 10Mbits/s 左右, 也是比官方文档差了一大截:

Code: Select all

iperf> iperf -c 192.168.5.136 -i 3 -t 60 -u
I (414255) cmd_wifi: mode=udp-client sip=192.168.5.237:5001, dip=192.168.5.136:5001, interval=3, time=60
I (414257) iperf: Socket created, sending to -2012895040:5001

        Interval Bandwidth
iperf>    0-   3 sec       8.31 Mbits/sec
   3-   6 sec       8.77 Mbits/sec
   6-   9 sec       9.63 Mbits/sec
   9-  12 sec       7.69 Mbits/sec
  12-  15 sec       9.62 Mbits/sec
  15-  18 sec       9.64 Mbits/sec
  18-  21 sec       9.31 Mbits/sec
  21-  24 sec       10.09 Mbits/sec
  24-  27 sec       9.22 Mbits/sec
  27-  30 sec       10.07 Mbits/sec
  30-  33 sec       9.85 Mbits/sec
  33-  36 sec       9.51 Mbits/sec
  36-  39 sec       10.28 Mbits/sec
  39-  42 sec       9.63 Mbits/sec
  42-  45 sec       9.72 Mbits/sec
  45-  48 sec       9.79 Mbits/sec
  48-  51 sec       9.13 Mbits/sec
  51-  54 sec       10.09 Mbits/sec
  54-  57 sec       9.43 Mbits/sec
  57-  60 sec       8.69 Mbits/sec
   0-  60 sec       9.42 Mbits/sec
I (474269) iperf: UDP Socket client is closed
I (474270) iperf: iperf exit
iperf server 这边的输出:

Code: Select all

➜  esp32-camera git:(master) iperf -s -i 3
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size:  128 KByte (default)
------------------------------------------------------------
[  1] local 192.168.5.136 port 5001 connected with 192.168.5.237 port 58085 (icwnd/mss/irtt=11/1440/15000)
[ ID] Interval       Transfer     Bandwidth
[  1] 0.00-3.00 sec  7.03 KBytes  19.2 Kbits/sec
[  1] 3.00-6.00 sec  8.44 KBytes  23.0 Kbits/sec
[  1] 6.00-9.00 sec  21.1 KBytes  57.6 Kbits/sec
[  1] 9.00-12.00 sec  12.7 KBytes  34.6 Kbits/sec
[  1] 12.00-15.00 sec  18.3 KBytes  49.9 Kbits/sec
[  1] 15.00-18.00 sec  14.1 KBytes  38.4 Kbits/sec
[  1] 18.00-21.00 sec  19.7 KBytes  53.8 Kbits/sec
[  1] 21.00-24.00 sec  12.7 KBytes  34.6 Kbits/sec
[  1] 24.00-27.00 sec  16.9 KBytes  46.1 Kbits/sec
[  1] 27.00-30.00 sec   115 KBytes   313 Kbits/sec
[  1] 30.00-33.00 sec   142 KBytes   388 Kbits/sec
[  1] 33.00-36.00 sec   129 KBytes   351 Kbits/sec
[  1] 36.00-39.00 sec  19.7 KBytes  53.8 Kbits/sec
[  1] 39.00-42.00 sec  42.2 KBytes   115 Kbits/sec
[  1] 42.00-45.00 sec  35.2 KBytes  96.0 Kbits/sec
[  1] 45.00-48.00 sec   263 KBytes   718 Kbits/sec
[  1] 48.00-51.00 sec   110 KBytes   301 Kbits/sec
[  1] 51.00-54.00 sec  39.4 KBytes   108 Kbits/sec
[  1] 54.00-57.00 sec  14.1 KBytes  38.4 Kbits/sec
[  1] 57.00-60.00 sec   163 KBytes   446 Kbits/sec
[  1] 60.00-63.00 sec  33.8 KBytes  92.2 Kbits/sec
[  1] 63.00-66.00 sec  35.2 KBytes  96.0 Kbits/sec
[  1] 66.00-67.87 sec  7.94 KBytes  34.7 Kbits/sec
[  1] 0.00-67.87 sec  1.25 MBytes   154 Kbits/sec

Who is online

Users browsing this forum: No registered users and 118 guests